Course Information & Official Scorecard
Course Overview
Beaufort Golf Club offers a challenging and enjoyable parkland course designed to test golfers of all abilities. With multiple tee positions, the course provides a balanced playing experience for both competitive and recreational players while maintaining a traditional Par 71 layout.
Players are encouraged to:
-
Repair pitch marks
-
Maintain pace of play
-
Respect fellow golfers and the course
Course Rating Information
Tee Ratings
| Tee | Length | Par | Course Rating (SSS) | Slope Rating |
|---|---|---|---|---|
| Blue | 6950 Yards | 71 | 74 | 133 |
| White | 6506 Yards | 71 | 71.7 | 133 |
| Yellow | 6091 Yards | 71 | 69.7 | 128 |
| Red | 5373 Yards | 71 | 73 (72.4) | 132 |
All tee positions provide a fair but challenging test of golf, with the Blue tees offering championship length and the Yellow and Red tees providing more accessible playing options.
Official Scorecard
Front Nine
| Hole | Blue | White | Yellow | Par | Stroke Index | Red |
|---|---|---|---|---|---|---|
| 1 | 421 | 404 | 371 | 4 | 7 | 338 |
| 2 | 205 | 186 | 169 | 3 | 11 | 146 |
| 3 | 544 | 518 | 493 | 5 | 9 | 435 |
| 4 | 190 | 168 | 147 | 3 | 17 | 135 |
| 5 | 435 | 418 | 398 | 4 | 3 | 329 |
| 6 | 357 | 321 | 311 | 4 | 15 | 272 |
| 7 | 338 | 328 | 314 | 4 | 13 | 289 |
| 8 | 462 | 440 | 397 | 4 | 1 | 360 |
| 9 | 456 | 377 | 365 | 4 | 5 | 314 |
Out:
-
Blue: 3408 yards
-
White: 3160 yards
-
Yellow: 2965 yards
-
Red: 2618 yards
-
Par: 35
Back Nine
| Hole | Blue | White | Yellow | Par | Stroke Index | Red |
|---|---|---|---|---|---|---|
| 10 | 186 | 177 | 163 | 3 | 14 | 145 |
| 11 | 594 | 554 | 498 | 5 | 10 | 412 |
| 12 | 316 | 309 | 295 | 4 | 18 | 270 |
| 13 | 433 | 388 | 377 | 4 | 6 | 358 |
| 14 | 543 | 533 | 511 | 5 | 8 | 443 |
| 15 | 187 | 179 | 153 | 3 | 16 | 128 |
| 16 | 392 | 383 | 361 | 4 | 12 | 322 |
| 17 | 434 | 420 | 390 | 4 | 4 | 349 |
| 18 | 457 | 403 | 378 | 4 | 2 | 328 |
In:
-
Blue: 3542 yards
-
White: 3346 yards
-
Yellow: 3126 yards
-
Red: 2755 yards
-
Par: 36
Course Totals
| Tee | Total Yardage | Par |
|---|---|---|
| Blue | 6950 | 71 |
| White | 6506 | 71 |
| Yellow | 6091 | 71 |
| Red | 5373 | 71 |
Handicap Information
Course and Playing Handicaps are calculated using the World Handicap System (WHS).
Visitor Information
-
Visitors welcome year-round
-
Competitions held regularly
-
Multiple tee options suitable for all standards of golfer
For tee bookings or membership enquiries, please contact the club professional or clubhouse.
Beaufort Golf Club
A traditional golfing experience combining challenge, fairness, and enjoyment for every player.




